Home

Bevilja Kapten brie Fraktion modified rankin score for overall function Dra Inspirera Shilling

Functional outcome according to modified Rankin Scale score at 90 days... |  Download Scientific Diagram
Functional outcome according to modified Rankin Scale score at 90 days... | Download Scientific Diagram

A Randomized Trial of Intraarterial Treatment for Acute Ischemic Stroke |  NEJM
A Randomized Trial of Intraarterial Treatment for Acute Ischemic Stroke | NEJM

Modified Rankin Scale (mRS) | STROKE MANUAL
Modified Rankin Scale (mRS) | STROKE MANUAL

Tenecteplase versus Alteplase before Thrombectomy for Ischemic Stroke | NEJM
Tenecteplase versus Alteplase before Thrombectomy for Ischemic Stroke | NEJM

Frontiers | Ordinal Prediction Model of 90-Day Modified Rankin Scale in  Ischemic Stroke
Frontiers | Ordinal Prediction Model of 90-Day Modified Rankin Scale in Ischemic Stroke

Inter–rater reliability of the simplified Modified Rankin Scale as an  outcome measure for treated cerebral aneurysm patients - ScienceDirect
Inter–rater reliability of the simplified Modified Rankin Scale as an outcome measure for treated cerebral aneurysm patients - ScienceDirect

Standardized Nomenclature for Modified Rankin Scale Global Disability  Outcomes: Consensus Recommendations From Stroke Therapy Academic Industry  Roundtable XI | Stroke
Standardized Nomenclature for Modified Rankin Scale Global Disability Outcomes: Consensus Recommendations From Stroke Therapy Academic Industry Roundtable XI | Stroke

Modified rankin scale | Download Table
Modified rankin scale | Download Table

Current Advances in Emergency Department Care of Acute Ischemic Stroke  (Stroke CME and Pharmacology CME) - Calculated Decisions - Emergency  Department
Current Advances in Emergency Department Care of Acute Ischemic Stroke (Stroke CME and Pharmacology CME) - Calculated Decisions - Emergency Department

Impact of anesthesia modalities on functional outcome of mechanical  thrombectomy in patients with acute ischemic stroke: a subgroup analysis of  DIRECT-MT trial | European Journal of Medical Research | Full Text
Impact of anesthesia modalities on functional outcome of mechanical thrombectomy in patients with acute ischemic stroke: a subgroup analysis of DIRECT-MT trial | European Journal of Medical Research | Full Text

Validation of the Simplified Modified Rankin Scale Questionnaire | Semantic  Scholar
Validation of the Simplified Modified Rankin Scale Questionnaire | Semantic Scholar

Modified Rankin Scale (mRS) | Download Table
Modified Rankin Scale (mRS) | Download Table

modified Rankin Scale – Peripheral Brain
modified Rankin Scale – Peripheral Brain

Patient Relevance of the Modified Rankin Scale in Subarachnoid Hemorrhage  Research | Neurology
Patient Relevance of the Modified Rankin Scale in Subarachnoid Hemorrhage Research | Neurology

Frontiers | Functional Assessment for Acute Stroke Trials: Properties,  Analysis, and Application
Frontiers | Functional Assessment for Acute Stroke Trials: Properties, Analysis, and Application

Modified Rankin Scale for Measuring the Degree of Disability or Dependence  in the Daily Activities of People who experience a Stroke | Radcliffe  Cardiology
Modified Rankin Scale for Measuring the Degree of Disability or Dependence in the Daily Activities of People who experience a Stroke | Radcliffe Cardiology

Functional outcome as measured by the modified Rankin scale in all... |  Download Scientific Diagram
Functional outcome as measured by the modified Rankin scale in all... | Download Scientific Diagram

Functional outcome assessed by the modified Rankin score (mRS) at 90 days  according to age group.
Functional outcome assessed by the modified Rankin score (mRS) at 90 days according to age group.

Modified Rankin Scale for Children and Adults | Download Table
Modified Rankin Scale for Children and Adults | Download Table

Functional outcome (modified Rankin Scale [mRS] at 90 d | Open-i
Functional outcome (modified Rankin Scale [mRS] at 90 d | Open-i

Repeated Measures of Modified Rankin Scale Scores to Assess Functional  Recovery From Stroke: AFFINITY Study Findings | Journal of the American  Heart Association
Repeated Measures of Modified Rankin Scale Scores to Assess Functional Recovery From Stroke: AFFINITY Study Findings | Journal of the American Heart Association

Stent-Retriever Thrombectomy after Intravenous t-PA vs. t-PA Alone in  Stroke | NEJM
Stent-Retriever Thrombectomy after Intravenous t-PA vs. t-PA Alone in Stroke | NEJM

Modified Rankin Scale (mRS) | Download Scientific Diagram
Modified Rankin Scale (mRS) | Download Scientific Diagram